Penacook NH: Sun Data 2009
2009 Penacook, Latitude   43.29  Longitude   71.60
  Date  Rise    Set  Light  Astro  Delta Azimuth  East   West  Merid    Decln  Height EqofTm    Date
Jan  4  7:19A  4:24P  9:05   1:44   20.1  -31.95  4:06A  7:37P 11:52A  -22.66   24.05 - 5:08  Jan  4
Jan 11  7:17A  4:32P  9:14   1:43   21.3  -30.54  4:14A  7:34P 11:54A  -21.71   25.00 - 8:05  Jan 11
Jan 18  7:14A  4:40P  9:26   1:42   23.0  -28.64  4:24A  7:30P 11:57A  -20.42   26.29 -10:32  Jan 18
Jan 25  7:09A  4:49P  9:40   1:41   25.4  -26.30  4:34A  7:24P 11:59A  -18.81   27.90 -12:24  Jan 25
Feb  1  7:02A  4:58P  9:57   1:40   28.8  -23.58  4:45A  7:15P 12:00P  -16.93   29.78 -13:37  Feb  1
Feb  8  6:53A  5:08P 10:14   1:38   33.5  -20.54  4:55A  7:06P 12:01P  -14.80   31.91 -14:11  Feb  8
Feb 15  6:44A  5:17P 10:33   1:37   40.4  -17.25  5:06A  6:55P 12:00P  -12.47   34.24 -14:05  Feb 15
Feb 22  6:33A  5:26P 10:53   1:37   51.3  -13.77  5:17A  6:43P 12:00P   -9.97   36.74 -13:25  Feb 22
Mar  1  6:22A  5:35P 11:13   1:36   70.3  -10.13  5:27A  6:30P 11:59A   -7.36   39.35 -12:15  Mar  1
Mar  8  7:10A  6:44P 11:34   1:36  112.0   -6.40  6:37A  7:17P 12:57P   -4.65   42.06 -10:41  Mar  8
Mar 15  6:58A  6:53P 11:55   1:37  275.8   -2.61  6:47A  7:03P 12:55P   -1.90   44.81 - 8:49  Mar 15
Mar 22  6:45A  7:01P 12:16   1:38  602.2    1.19  6:57A  6:49P 12:53P    0.87   47.58 - 6:46  Mar 22
Mar 29  6:33A  7:09P 12:36   1:40  144.4    4.97  7:06A  6:36P 12:51P    3.61   50.32 - 4:39  Mar 29
Apr  5  6:20A  7:18P 12:57   1:42   82.3    8.68  7:16A  6:22P 12:49P    6.30   53.01 - 2:35  Apr  5
Apr 12  6:08A  7:26P 13:17   1:44   57.7   12.28  7:25A  6:09P 12:47P    8.91   55.62 - 0:41  Apr 12
Apr 19  5:57A  7:34P 13:37   1:48   44.6   15.74  7:35A  5:56P 12:45P   11.39   58.10   0:58  Apr 19
Apr 26  5:46A  7:42P 13:56   1:52   36.5   19.01  7:44A  5:44P 12:44P   13.71   60.42   2:17  Apr 26
May  3  5:36A  7:50P 14:14   1:56   31.0   22.04  7:53A  5:33P 12:43P   15.85   62.56   3:11  May  3
May 10  5:27A  7:58P 14:31   2:01   27.2   24.81  8:02A  5:23P 12:43P   17.78   64.49   3:38  May 10
May 17  5:20A  8:06P 14:46   2:06   24.4   27.25  8:11A  5:15P 12:43P   19.47   66.18   3:37  May 17
May 24  5:14A  8:13P 14:59   2:11   22.4   29.32  8:19A  5:08P 12:43P   20.88   67.59   3:09  May 24
May 31  5:09A  8:19P 15:10   2:16   20.9   30.98  8:26A  5:03P 12:44P   22.00   68.71   2:17  May 31
Jun  7  5:07A  8:24P 15:18   2:20   20.0   32.19  8:31A  4:59P 12:45P   22.81   69.52   1:05  Jun  7
Jun 14  5:06A  8:28P 15:22   2:23   19.4   32.91  8:36A  4:58P 12:47P   23.29   70.00 - 0:20  Jun 14
Jun 21  5:06A  8:30P 15:24   2:24   19.2   33.13  8:38A  4:59P 12:48P   23.44   70.15 - 1:51  Jun 21
Jun 28  5:09A  8:31P 15:22   2:23   19.5   32.84  8:38A  5:01P 12:50P   23.25   69.96 - 3:21  Jun 28
Jul  5  5:13A  8:29P 15:17   2:20   20.0   32.06  8:37A  5:05P 12:51P   22.73   69.44 - 4:40  Jul  5
Jul 12  5:18A  8:26P 15:09   2:16   21.1   30.80  8:33A  5:11P 12:52P   21.88   68.59 - 5:42  Jul 12
Jul 19  5:24A  8:22P 14:58   2:11   22.6   29.10  8:28A  5:18P 12:53P   20.73   67.44 - 6:21  Jul 19
Jul 26  5:31A  8:15P 14:44   2:05   24.6   27.00  8:20A  5:26P 12:53P   19.30   66.01 - 6:33  Jul 26
Aug  2  5:38A  8:07P 14:29   2:00   27.5   24.55  8:11A  5:34P 12:53P   17.60   64.31 - 6:15  Aug  2
Aug  9  5:46A  7:58P 14:13   1:56   31.4   21.79  8:01A  5:43P 12:52P   15.67   62.38 - 5:29  Aug  9
Aug 16  5:53A  7:48P 13:55   1:51   37.0   18.76  7:50A  5:51P 12:51P   13.54   60.25 - 4:13  Aug 16
Aug 23  6:01A  7:37P 13:36   1:47   45.2   15.52  7:38A  6:00P 12:49P   11.23   57.94 - 2:33  Aug 23
Aug 30  6:09A  7:25P 13:16   1:44   58.6   12.10  7:25A  6:09P 12:47P    8.78   55.49 - 0:32  Aug 30
Sep  6  6:16A  7:13P 12:56   1:42   83.6    8.55  7:11A  6:18P 12:45P    6.21   52.92   1:45  Sep  6
Sep 13  6:24A  7:00P 12:36   1:40  146.8    4.89  6:57A  6:27P 12:42P    3.56   50.27   4:11  Sep 13
Sep 20  6:32A  6:48P 12:16   1:38  613.8    1.17  6:43A  6:36P 12:40P    0.85   47.56   6:41  Sep 20
Sep 27  6:40A  6:35P 11:55   1:37  279.5   -2.57  6:29A  6:45P 12:37P   -1.87   44.84   9:07  Sep 27
Oct  4  6:48A  6:22P 11:35   1:36  113.6   -6.31  6:15A  6:55P 12:35P   -4.59   42.12  11:22  Oct  4
Oct 11  6:56A  6:10P 11:14   1:36   71.3   -9.99  6:02A  7:04P 12:33P   -7.25   39.46  13:20  Oct 11
Oct 18  7:04A  5:59P 10:54   1:37   52.0  -13.58  5:49A  7:14P 12:32P   -9.84   36.87  14:54  Oct 18
Oct 25  7:13A  5:48P 10:35   1:37   41.0  -17.03  5:37A  7:24P 12:30P  -12.31   34.40  15:57  Oct 25
Nov  1  6:22A  4:38P 10:16   1:38   33.9  -20.30  4:26A  6:34P 11:30A  -14.63   32.08  16:24  Nov  1
Nov  8  6:31A  4:29P  9:58   1:39   29.1  -23.32  4:16A  6:45P 11:30A  -16.75   29.96  16:13  Nov  8
Nov 15  6:40A  4:22P  9:42   1:41   25.7  -26.05  4:07A  6:55P 11:31A  -18.64   28.07  15:20  Nov 15
Nov 22  6:49A  4:16P  9:28   1:42   23.2  -28.41  4:00A  7:05P 11:33A  -20.26   26.45  13:46  Nov 22
Nov 29  6:57A  4:13P  9:16   1:43   21.4  -30.35  3:56A  7:14P 11:35A  -21.58   25.13  11:34  Nov 29
Dec  6  7:04A  4:11P  9:06   1:44   20.2  -31.81  3:53A  7:22P 11:38A  -22.56   24.15   8:49  Dec  6
Dec 13  7:11A  4:11P  9:00   1:45   19.5  -32.75  3:53A  7:29P 11:41A  -23.19   23.52   5:39  Dec 13
Dec 20  7:15A  4:13P  8:58   1:45   19.2  -33.12  3:55A  7:34P 11:44A  -23.44   23.27   2:14  Dec 20
Dec 27  7:18A  4:17P  8:59   1:45   19.4  -32.92  3:59A  7:36P 11:48A  -23.30   23.41 - 1:14  Dec 27


Contact Ric Werme or return to his home page.