Snow Depth Days
at Penacook, NH

The table below records the snow depth for the winter of 2000-2001 at our home in Penacook, NH. The site is in the Merrimack valley floor so we see some of the colder temperatures around.

The Table column header "Depth" is the snow depth measured or estimated in the morning of the calendar day. The heading "MTD" stands for Month to Date, i.e. the depth days so far this month including this day's snow cover.

October November December January February March April May
Day Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD Depth MTD
1             8 8 10 10 17 17 19 19    
2             7 15 12 22 16 33 18 37    
3             6 21 11 33 16 49 17 54    
4             5 26 11 44 16 65 16 70    
5             5 31 11 55 18 83 14 84    
6             9 40 27 82 18 101 12 96    
7             8 48 24 106 24 125 11 107    
8             8 56 23 129 30 155 9 116    
9             8 64 23 152 26 181 7 123    
10             8 72 21 173 33 214 4 127    
11             7 79 17 190 26 240   127    
12         3 3 7 86 17 207 25 265   127    
13         5 8 7 93 17 224 26 291   127    
14         5 13 7 100 17 241 27 318   127    
15         3 16 7 107 17 258 26 344   127    
16           16 7 114 17 275 24 368   127    
17           16 7 121 16 291 23 391   127    
18         2 18 7 128 16 307 22 413   127    
19         2 20 7 135 16 323 21 434   127    
20         1 21 8 143 16 339 19 453   127    
21           21 9 152 16 355 18 471   127    
22           21 10 162 15 370 17 488   127    
23           21 9 171 17 387 17 505   127    
24           21 8 179 16 403 16 521   127    
25           21 8 187 16 419 16 537   127    
26           21 8 195 17 436 15 552   127    
27           21 8 203 17 453 15 567   127    
28           21 8 211 17 470 15 582   127    
29           21 8 219 14 596   127    
30           21 8 227 14 610   127    
31       21 7 234 20 630    

Snowfalls of the season:

N.B. I don't include "storms" that only result in a trace.

Month Day Snowfall MTD
Dec 14 6
Dec 20 2 8
Jan 1 8
Jan 6 4 12
Jan 15 1 13
Jan 19 1 14
Jan 21 2 16
Jan 31 4 20
Feb 2 1
Feb 5 18 19
Feb 23 2 21
Feb 25 1.5 22.5
Mar 6 18
Mar 9 9 27
Mar 14 2.6 29.6
Mar 21 0.5 30.1
Mar 30 8 38.1

 

Back to home page.